Chipset | Intel X48 Express Chipset/ ICH9R |
CPU Socket | LGA775 |
Supported Processors | Intel Core2 Duo, Core2 Extreme, Core2 Quad |
Memory | 4x DDR3 Slots (Dual Channel) |
* Memory Speed * | 1066MHz and 1333MHz |
* Maximum Memory Capacity * | 8GB |
Video | Integrated ATI Radeon HD 3450 (upgradable with dedicated graphics card) |
Storage | 5x SATA II Ports (1x eSATA) |
Expansion Slots | 1x PCI-E x16 (primary graphics card slot) |
| 1x PCI-E x8 |
| 2x PCI-E x1 |
| 2x PCI |
Audio | Integrated HDA 7.1 channel |
Network | 1x RJ-45 Gigabit Ethernet port |
FireWire | 1x IEEE 1394a port |
USB | 6x Back-panel USB 2.0 ports |
Other Ports | 1x S/PDIF (optical and RCA) |
Form Factor | ATX |