✔️ Grade A - Cleaned and Fully Tested!
✔️ Includes Warranty
Recommendation: Keep your CPU cool using the best OEM / High Performance Thermal Paste - Shin Etsu G751 Thermal Paste (sold separately)
Feature | Specification | Notes |
Processor Core | 10 Cores | Intel® Xeon® microarchitecture |
Threads | 20 Threads | Hyper-Threading Technology |
Base Clock Speed | 2.20 GHz | The guaranteed minimum clock speed. |
Turbo Boost Max Frequency | 3.20 GHz | Maximum achievable clock speed with Intel® Turbo Boost Technology 2.0. |
Cache | 13.75 MB Intel® Smart Cache | Last-level cache shared between all cores. |
Lithography | 14nm | Manufacturing process technology. |
TDP (Thermal Design Power) | 85 Watts | Maximum amount of heat the processor dissipates under normal operation. |
Socket Compatibility | LGA3647 | Physical socket type required by the processor. |
Memory Support | DDR4-2400 | Supports DDR4 SDRAM memory up to 2400 MHz. |
Maximum Memory Channels | 6 | Enables faster data transfer between the CPU and memory. |
Max Memory Size (Unbuffered) | 1.5 TB | Maximum installable memory capacity without buffering. |
ECC Memory Supported | Yes | Supports Error-Correcting Code (ECC) memory for enhanced data integrity. |
Replacement Part Numbers: CD8069503956302, BX806954210, SRFBL
Streaming SIMD extensions, vector extensions for performance. |
Intel® VT-x for virtualization | Enables running multiple operating systems on a single system. |
Intel® VT-d for Direct I/O for Virtualization Technology | Improves performance and security for virtualized environments. |
Intel® Turbo Boost Technology 2.0 | Dynamically increases processor speed for short bursts. |
Intel® QuickAssist Technology | Hardware acceleration for encryption/decryption. |
Intel® Trusted Execution Technology | Security features for protecting applications and data. |